About
A semi-linear, semi-expert modpack with a focus on exploration and the integration of tech and magic.
Players online
Last 24 hours, 15-minute peak
Data table
| Time | Players |
|---|---|
| 2026-11-12 13:30 UTC | 0 |
| 2026-11-12 13:15 UTC | 0 |
| 2026-11-12 13:00 UTC | 0 |
| 2026-11-12 12:45 UTC | 0 |
| 2026-11-12 12:30 UTC | 0 |
| 2026-11-12 12:15 UTC | 0 |
| 2026-11-12 12:00 UTC | 0 |
| 2026-11-12 11:45 UTC | 0 |
| 2026-11-12 11:30 UTC | 0 |
| 2026-11-12 11:15 UTC | 0 |
| 2026-11-12 11:00 UTC | 0 |
| 2026-11-12 10:45 UTC | 0 |
| 2026-11-12 10:30 UTC | 0 |
| 2026-11-12 10:15 UTC | 0 |
| 2026-11-12 10:00 UTC | 0 |
| 2026-11-12 09:45 UTC | 0 |
| 2026-11-12 09:30 UTC | 0 |
| 2026-11-12 09:15 UTC | 0 |
| 2026-11-12 09:00 UTC | 0 |
| 2026-11-12 08:45 UTC | 0 |
| 2026-11-12 08:30 UTC | 0 |
| 2026-11-12 08:15 UTC | 0 |
| 2026-11-12 08:00 UTC | 0 |
| 2026-11-12 07:45 UTC | 0 |
| 2026-11-12 07:30 UTC | 0 |
| 2026-11-12 07:15 UTC | 0 |
| 2026-11-12 07:00 UTC | 0 |
| 2026-11-12 06:45 UTC | 0 |
| 2026-11-12 06:30 UTC | 0 |
| 2026-11-12 06:15 UTC | 0 |
| 2026-11-12 06:00 UTC | 0 |
| 2026-11-12 05:45 UTC | 0 |
| 2026-11-12 05:30 UTC | 0 |
| 2026-11-12 05:15 UTC | 0 |
| 2026-11-12 05:00 UTC | 0 |
| 2026-11-12 04:45 UTC | 0 |
| 2026-11-12 04:30 UTC | 0 |
| 2026-11-12 04:15 UTC | 0 |
| 2026-11-12 04:00 UTC | 0 |
| 2026-11-12 03:45 UTC | 0 |
| 2026-11-12 03:30 UTC | 0 |
| 2026-11-12 03:15 UTC | 0 |
| 2026-11-12 03:00 UTC | 0 |
| 2026-11-12 02:45 UTC | 0 |
| 2026-11-12 02:30 UTC | 0 |
| 2026-11-12 02:15 UTC | 0 |
| 2026-11-12 02:00 UTC | 0 |
| 2026-11-12 01:45 UTC | 0 |
| 2026-11-12 01:30 UTC | 0 |
| 2026-11-12 01:15 UTC | 0 |
| 2026-11-12 01:00 UTC | 0 |
| 2026-11-12 00:45 UTC | 0 |
| 2026-11-12 00:30 UTC | 0 |
| 2026-11-12 00:15 UTC | 0 |
| 2026-11-12 00:00 UTC | 0 |
| 2026-11-11 23:45 UTC | 0 |
| 2026-11-11 23:30 UTC | 0 |
| 2026-11-11 23:15 UTC | 0 |
| 2026-11-11 23:00 UTC | 0 |
| 2026-11-11 22:45 UTC | 0 |
| 2026-11-11 22:30 UTC | 0 |
| 2026-11-11 22:15 UTC | 0 |
| 2026-11-11 22:00 UTC | 0 |
| 2026-11-11 21:45 UTC | 0 |
| 2026-11-11 21:30 UTC | 0 |
| 2026-11-11 21:15 UTC | 0 |
| 2026-11-11 21:00 UTC | 0 |
| 2026-11-11 20:45 UTC | 0 |
| 2026-11-11 20:30 UTC | 0 |
| 2026-11-11 20:15 UTC | 0 |
| 2026-11-11 20:00 UTC | 0 |
| 2026-11-11 19:45 UTC | 0 |
| 2026-11-11 19:30 UTC | 0 |
| 2026-11-11 19:15 UTC | 0 |
| 2026-11-11 19:00 UTC | 0 |
| 2026-11-11 18:45 UTC | 0 |
| 2026-11-11 18:30 UTC | 0 |
| 2026-11-11 18:15 UTC | 0 |
| 2026-11-11 18:00 UTC | 0 |
| 2026-11-11 17:45 UTC | 0 |
| 2026-11-11 17:30 UTC | 0 |
| 2026-11-11 17:15 UTC | 0 |
| 2026-11-11 17:00 UTC | 0 |
| 2026-11-11 16:45 UTC | 0 |
| 2026-11-11 16:30 UTC | 0 |
| 2026-11-11 16:15 UTC | 0 |
| 2026-11-11 16:00 UTC | 0 |
| 2026-11-11 15:45 UTC | 0 |
| 2026-11-11 15:30 UTC | 0 |
| 2026-11-11 15:15 UTC | 0 |
| 2026-11-11 15:00 UTC | 0 |
| 2026-11-11 14:45 UTC | 0 |
| 2026-11-11 14:30 UTC | 0 |
| 2026-11-11 14:15 UTC | 0 |
| 2026-11-11 14:00 UTC | 0 |
| 2026-11-11 13:45 UTC | 0 |
| 2026-11-11 13:30 UTC | 0 |
Uptime
99.80%online over the last 30 days · 1 h down
Oct 1499.5%+95%+lowerno dataToday
Updates, scheduled restarts and maintenance count as planned, not as down. Recorded since Oct 19.
Most playtime here
Full leaderboard- 1
EvadingGame643 hBy runImpostor8.9 hImpostor7-21216 hImpostorOld25.1 hImpostor9-17-25179 hImpostorSB85 hImpostorOldOld86 hImpostorOLD62 h
- 2
TxmmyTwoStraps516 hBy runimpostor101926now16 minImpostor18 minImpostor7-2159 hImpostorOld2166 hImpostor9-17-25176 hImpostorSB2.4 hImpostorOldOld110 hImpostorOLD41 min
- 3
NAW63515 hBy runimpostor101926now7.3 hImpostor31 hImpostor7-21260 hImpostorOld255 hImpostor9-17-25161 hImpostorOldOld1.4 h
- 4
Alerus422 hBy runImpostor7-21122 hImpostorOld2159 hImpostorOldOld135 hImpostorOLD7.1 h
- 5
Ghost_8197404 hBy runimpostor101926now1.6 hImpostor138 hImpostor7-2151 hImpostorOld2100 hImpostor9-17-258.7 hImpostorSB15 hImpostorOldOld20 hImpostorOLD70 h
- 6
xyhkts382 hBy runImpostor80 hImpostor7-2161 hImpostorOld2123 hImpostor9-17-25118 h
- 7
Jourans361 hBy runImpostor23 hImpostor7-2137 hImpostorOld246 hImpostor9-17-25148 hImpostorSB25 hImpostorOldOld63 hImpostorOLD19 h
- 8
NericBr311 h
- 9
Kafuruu270 hBy runImpostor7-2145 hImpostor9-17-2546 minImpostorSB224 h
- 10
Cetanaa211 hBy runImpostor148 hImpostor9-17-2563 h