About
A 1.21.1 port of Impostor Syndrome, with new content, recipes, features and more!
Players online
Last 24 hours, 15-minute peak
Data table
| Time | Players |
|---|---|
| 2026-11-12 13:30 UTC | 1 |
| 2026-11-12 13:15 UTC | 1 |
| 2026-11-12 13:00 UTC | 1 |
| 2026-11-12 12:45 UTC | 1 |
| 2026-11-12 12:30 UTC | 1 |
| 2026-11-12 12:15 UTC | 1 |
| 2026-11-12 12:00 UTC | 1 |
| 2026-11-12 11:45 UTC | 1 |
| 2026-11-12 11:30 UTC | 2 |
| 2026-11-12 11:15 UTC | 2 |
| 2026-11-12 11:00 UTC | 2 |
| 2026-11-12 10:45 UTC | 2 |
| 2026-11-12 10:30 UTC | 2 |
| 2026-11-12 10:15 UTC | 2 |
| 2026-11-12 10:00 UTC | 2 |
| 2026-11-12 09:45 UTC | 2 |
| 2026-11-12 09:30 UTC | 2 |
| 2026-11-12 09:15 UTC | 1 |
| 2026-11-12 09:00 UTC | 1 |
| 2026-11-12 08:45 UTC | 1 |
| 2026-11-12 08:30 UTC | 1 |
| 2026-11-12 08:15 UTC | 1 |
| 2026-11-12 08:00 UTC | 0 |
| 2026-11-12 07:45 UTC | 1 |
| 2026-11-12 07:30 UTC | 1 |
| 2026-11-12 07:15 UTC | 1 |
| 2026-11-12 07:00 UTC | 1 |
| 2026-11-12 06:45 UTC | 1 |
| 2026-11-12 06:30 UTC | 1 |
| 2026-11-12 06:15 UTC | 1 |
| 2026-11-12 06:00 UTC | 1 |
| 2026-11-12 05:45 UTC | 1 |
| 2026-11-12 05:30 UTC | 1 |
| 2026-11-12 05:15 UTC | 1 |
| 2026-11-12 05:00 UTC | 1 |
| 2026-11-12 04:45 UTC | 1 |
| 2026-11-12 04:30 UTC | 1 |
| 2026-11-12 04:15 UTC | 1 |
| 2026-11-12 04:00 UTC | 1 |
| 2026-11-12 03:45 UTC | 1 |
| 2026-11-12 03:30 UTC | 1 |
| 2026-11-12 03:15 UTC | 1 |
| 2026-11-12 03:00 UTC | 1 |
| 2026-11-12 02:45 UTC | 1 |
| 2026-11-12 02:30 UTC | 1 |
| 2026-11-12 02:15 UTC | 0 |
| 2026-11-12 02:00 UTC | 0 |
| 2026-11-12 01:45 UTC | 0 |
| 2026-11-12 01:30 UTC | 0 |
| 2026-11-12 01:15 UTC | 0 |
| 2026-11-12 01:00 UTC | 0 |
| 2026-11-12 00:45 UTC | 0 |
| 2026-11-12 00:30 UTC | 0 |
| 2026-11-12 00:15 UTC | 0 |
| 2026-11-12 00:00 UTC | 0 |
| 2026-11-11 23:45 UTC | 0 |
| 2026-11-11 23:30 UTC | 1 |
| 2026-11-11 23:15 UTC | 1 |
| 2026-11-11 23:00 UTC | 0 |
| 2026-11-11 22:45 UTC | 0 |
| 2026-11-11 22:30 UTC | 0 |
| 2026-11-11 22:15 UTC | 0 |
| 2026-11-11 22:00 UTC | 0 |
| 2026-11-11 21:45 UTC | 1 |
| 2026-11-11 21:30 UTC | 1 |
| 2026-11-11 21:15 UTC | 1 |
| 2026-11-11 21:00 UTC | 1 |
| 2026-11-11 20:45 UTC | 1 |
| 2026-11-11 20:30 UTC | 1 |
| 2026-11-11 20:15 UTC | 1 |
| 2026-11-11 20:00 UTC | 1 |
| 2026-11-11 19:45 UTC | 1 |
| 2026-11-11 19:30 UTC | 1 |
| 2026-11-11 19:15 UTC | 1 |
| 2026-11-11 19:00 UTC | 1 |
| 2026-11-11 18:45 UTC | 2 |
| 2026-11-11 18:30 UTC | 1 |
| 2026-11-11 18:15 UTC | 2 |
| 2026-11-11 18:00 UTC | 2 |
| 2026-11-11 17:45 UTC | 2 |
| 2026-11-11 17:30 UTC | 2 |
| 2026-11-11 17:15 UTC | 2 |
| 2026-11-11 17:00 UTC | 2 |
| 2026-11-11 16:45 UTC | 1 |
| 2026-11-11 16:30 UTC | 1 |
| 2026-11-11 16:15 UTC | 1 |
| 2026-11-11 16:00 UTC | 1 |
| 2026-11-11 15:45 UTC | 1 |
| 2026-11-11 15:30 UTC | 1 |
| 2026-11-11 15:15 UTC | 1 |
| 2026-11-11 15:00 UTC | 1 |
| 2026-11-11 14:45 UTC | 1 |
| 2026-11-11 14:30 UTC | 1 |
| 2026-11-11 14:15 UTC | 1 |
| 2026-11-11 14:00 UTC | 0 |
| 2026-11-11 13:45 UTC | 0 |
| 2026-11-11 13:30 UTC | 0 |
Uptime
99.89%online over the last 30 days · 39 min down
Oct 1499.5%+95%+lowerno dataToday
Updates, scheduled restarts and maintenance count as planned, not as down. Recorded since Oct 16.
Most playtime here
Full leaderboard- 1
Marcus_Eralice263 hBy runReimagined1.0now9.2 hReimagined254 h
- 2
TheEpicner232 hBy runReimagined1.0now129 hReimagined103 h
- 3
ArmaHan7129 hBy runReimagined1.0now28 hReimagined101 h
- 4
Tryser98129 hBy runReimagined1.0now57 hReimagined71 h
- 5
NAW63117 h
- 6
Game_Crunch114 hBy runReimagined1.0now22 hReimagined92 h
- 7
xyhkts86 hBy runReimagined1.0now21 hReimagined66 h
- 8
bebemina55 h
- 9
TxmmyTwoStraps53 hBy runReimagined1.0now38 hReimagined15 hReimaginedHoes9-5-2652 min
- 10
Kaktuzzzik9751 h